利用比特币、以太坊和莱特币彻底改变您的交易
在CXM Direct,您可以在今天交易未来的货币。为您提供顶级外汇经纪商中最广泛的加密货币选择、出色的交易条件和高杠杆,我们深感自豪。
利用加密货币增强您的交易策略
加密货币凭借分散状态和全新的区块链技术席卷全球。加密货币不受中央银行政策的影响,可能成为其他传统资产类别的绝佳非关联替代品。
MT4产品符号 | 点差 | 最小交易量 | 最大交易量 | 合约大小 | 保证金 | 杠杆 |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BCHUSD | 0.29000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BITUSD | 0.00022 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BTCEUR | 250.27000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 211.16000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 34,426.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 10:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.63000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00219 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03800 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02240 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.27830 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 12.70180 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.08300 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00020 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 7.29000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 6.05000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,157.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 10:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00170 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 41.16000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.04000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 5.45000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.15000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.28000 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01090 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.02300 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 3.72860 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.03120 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 0.1% | 10:1 |
SOLUSD | 0.65000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34120 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.48000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00305 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.47115 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00140 | 0.01 | 25 | 100,000 | 5% | 10:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.16000 | 0.01 | 25 | 100 | 10% | 10:1 |
200多种差价合约CFD产品 —— 8大资产类别,为您提供最极致的交易条件
与受到监管的经纪商放心交易。开设适合您需求的CXM Direct帐户,真正享受到无与伦比的交易体验并从中得到回报。
EXCELLENT REVIEWS IN
USDMXN
20.31780 / 20.31490
USDHKD
7.78433 / 7.78169
USDCNH
7.24637 / 7.24618
USDCAD
1.39665 / 1.39660
GBPSGD
1.69807 / 1.69797
GBPNZD
2.15286 / 2.15271
EURZAR
19.04482 / 19.03843
EURUSD
1.05210 / 1.05208
EURTRY
36.38610 / 36.36350
EURSEK
11.60960 / 11.60829
CHFSGD
1.52060 / 1.52046
CHFPLN
4.67243 / 4.67150
CHFNOK
12.49742 / 12.49549
AUDUSD
0.65196 / 0.65192
AUDNZD
1.11065 / 1.11041
AUDJPY
100.753 / 100.739
AUDCHF
0.57612 / 0.57602
AUDCAD
0.91049 / 0.91040