Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00348 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00098 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00034 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00126 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00035 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.11000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00123 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00046 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00068 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02340 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00568 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00341 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00238 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.04750 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00910 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00214 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00264 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.14200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00094 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00590 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00449 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00109 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00134 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00322 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00295 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.36020 / 20.35430
USDHKD
7.78436 / 7.78172
USDCNH
7.24801 / 7.24779
USDCAD
1.39729 / 1.39724
GBPSGD
1.69733 / 1.69717
GBPNZD
2.15290 / 2.15276
EURZAR
19.08668 / 19.08100
EURUSD
1.05171 / 1.05169
EURTRY
36.44730 / 36.42390
EURSEK
11.59942 / 11.59874
CHFSGD
1.52057 / 1.52023
CHFPLN
4.67625 / 4.67527
CHFNOK
12.51974 / 12.51626
AUDUSD
0.65128 / 0.65124
AUDNZD
1.11027 / 1.11004
AUDJPY
100.442 / 100.429
AUDCHF
0.57567 / 0.57557
AUDCAD
0.90995 / 0.90986