Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.28000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00023 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 247.17000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 207.76000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 33,039.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.73000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00225 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.05300 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02570 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.35610 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 24.67110 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.16430 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00022 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 9.57000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 7.91000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,488.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00390 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.33000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 51.15000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.08000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 10.08000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.17000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00300 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.46470 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01320 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.29570 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 46.76980 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.32230 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.76000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34610 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.68000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00770 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.19426 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.37000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.26090 / 20.25880
USDHKD
7.78593 / 7.78327
USDCNH
7.27477 / 7.27458
USDCAD
1.40590 / 1.40585
GBPSGD
1.70658 / 1.70642
GBPNZD
2.16657 / 2.16639
EURZAR
19.07731 / 19.07031
EURUSD
1.05280 / 1.05277
EURTRY
36.60504 / 36.59241
EURSEK
11.48962 / 11.48809
CHFSGD
1.51980 / 1.51959
CHFPLN
4.60078 / 4.59871
CHFNOK
12.49144 / 12.48459
AUDUSD
0.64428 / 0.64424
AUDNZD
1.09829 / 1.09804
AUDJPY
96.811 / 96.796
AUDCHF
0.56921 / 0.56910
AUDCAD
0.90576 / 0.90566