Alatan perdagangan forex dengan berkelebihan
Pasaran forex adalah pasaran terbesar yang menyumbang lebih dari $7 trillion pada setiap hari. Pilih pasangan matawang kegemaran anda dari pilihan yang ada di CXM Direct’s dan berdaganglah menggunakan platfom berteknologi canggih kami.
Berdagang bersama lebih 60 pasangan matawang utama,sederhana dan eksotik
Dengan pelbagai pilihan alatan FX di CXM Direct’s, Anda tidak akan mengalami kekurangan pilihan untuk berdagang. Pilih pasangan matawang yang anda inginkan. Bina strategi dan nikmati perdagangan.
Simbol MT4 | Spread | Saiz dagangan minimum | Saiz dagangan maksimum | saiz lot | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00070 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00152 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.05600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00133 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00101 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.06900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.09900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.11353 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00790 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00539 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00083 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00119 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.05300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00178 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00732 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.85900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.12000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.05520 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.01900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00163 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00273 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00349 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.15815 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.23553 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00126 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00127 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00140 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.02600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.11800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.06667 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00097 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.12533 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00410 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.08880 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00071 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00338 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00071 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00069 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.05700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00088 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00050 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00042 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00158 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.31020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00469 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00363 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 1.19100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00034 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.06800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.04410 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.02866 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00610 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.01336 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01892 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.06820 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ alatan CFD - 8 peringkat asset.
Syarat-syarat berdagang yang luar biasa.
Buka akaun CXM Direct yang bersesuaian dengan kehendak anda dan seterusnya nikmati faedah pengalaman dagangan yang tiada tandingan. Maka berdaganglah dengan yakin bersama broker yang dikawalselia.
ULASAN CEMERLANG
USDMXN
20.57810 / 20.53400
USDHKD
7.79187 / 7.78824
USDCNH
7.27553 / 7.27395
USDCAD
1.43992 / 1.43942
GBPSGD
1.68305 / 1.67895
GBPNZD
2.19551 / 2.19454
EURZAR
19.61192 / 19.37639
EURUSD
1.04307 / 1.04279
EURTRY
37.40057 / 37.24242
EURSEK
11.47538 / 11.47189
CHFSGD
1.49775 / 1.49236
CHFPLN
4.45866 / 4.45076
CHFNOK
12.51562 / 12.40209
AUDUSD
0.62522 / 0.62496
AUDNZD
1.10376 / 1.10243
AUDJPY
97.251 / 97.195
AUDCHF
0.56618 / 0.56466
AUDCAD
0.90016 / 0.89946