Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00023 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 249.57000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 209.68000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 33,345.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.78000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00220 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04500 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02490 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.34670 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 23.14500 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.15390 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00020 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 9.05000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 7.48000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,402.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00370 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.29000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 44.85000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.12000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 17.50000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.22000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.29280 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01200 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.06760 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 10.65470 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.08230 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.72000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34650 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 2.13000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00609 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.95314 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.30000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.36300 / 20.35910
USDHKD
7.78543 / 7.78275
USDCNH
7.28538 / 7.28521
USDCAD
1.40777 / 1.40773
GBPSGD
1.70608 / 1.70595
GBPNZD
2.16801 / 2.16782
EURZAR
19.04900 / 19.04316
EURUSD
1.04910 / 1.04908
EURTRY
36.50158 / 36.49030
EURSEK
11.57082 / 11.56842
CHFSGD
1.51788 / 1.51767
CHFPLN
4.61175 / 4.60912
CHFNOK
12.47942 / 12.47246
AUDUSD
0.64245 / 0.64241
AUDNZD
1.09926 / 1.09900
AUDJPY
96.655 / 96.641
AUDCHF
0.56992 / 0.56981
AUDCAD
0.90440 / 0.90430