Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00042 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00031 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.15000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00035 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00038 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.09000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.17500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.02666 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00875 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00118 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00046 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00050 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00039 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.04600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00152 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00162 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.25800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.14000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.03130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00572 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00309 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00281 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00163 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.03347 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.04823 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00059 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00085 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00033 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00740 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.19000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.03113 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00302 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01778 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00145 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.04088 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00080 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00135 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00104 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.14200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00161 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.04440 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00361 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00304 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.58900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00464 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.03500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00790 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.01660 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00393 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00928 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00066 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00895 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.35840 / 20.35050
USDHKD
7.78481 / 7.78177
USDCNH
7.24832 / 7.24612
USDCAD
1.39729 / 1.39712
GBPSGD
1.69945 / 1.69800
GBPNZD
2.15520 / 2.15218
EURZAR
19.02472 / 18.97649
EURUSD
1.05187 / 1.05175
EURTRY
36.39155 / 36.35808
EURSEK
11.60702 / 11.60539
CHFSGD
1.52140 / 1.52022
CHFPLN
4.67198 / 4.66323
CHFNOK
12.51110 / 12.48444
AUDUSD
0.65181 / 0.65170
AUDNZD
1.11111 / 1.11076
AUDJPY
100.833 / 100.683
AUDCHF
0.57634 / 0.57603
AUDCAD
0.91069 / 0.91027