Revolutionise Your Trading With Bitcoin, Ethereum And Litecoin
At CXM Direct you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers combined with excellent trading conditions and high leverage.
Power up your trading strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized status and the brand new blockchain technology. Not affected by central bank policies, cryptocurrencies could be a superb noncorrelated alternative to other traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BITUSD | 0.00023 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BTCEUR | 249.27000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 210.40000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 34,251.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 10:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.61000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00206 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04100 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02240 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.27210 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 11.70040 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07700 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00018 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 8.42000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 7.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,341.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 10:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00170 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.27000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 43.01000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.06000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 7.27000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.16000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.28000 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01160 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.01890 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 3.05350 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.02700 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 0.1% | 10:1 |
SOLUSD | 0.72000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34060 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.58000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00316 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.49003 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00140 | 0.01 | 25 | 100,000 | 5% | 10:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.33530 / 20.33190
USDHKD
7.78438 / 7.78172
USDCNH
7.24337 / 7.24318
USDCAD
1.39607 / 1.39602
GBPSGD
1.69892 / 1.69881
GBPNZD
2.15302 / 2.15282
EURZAR
18.98762 / 18.97349
EURUSD
1.05372 / 1.05369
EURTRY
36.45670 / 36.42630
EURSEK
11.60647 / 11.60519
CHFSGD
1.52021 / 1.52000
CHFPLN
4.66113 / 4.66006
CHFNOK
12.49154 / 12.48965
AUDUSD
0.65284 / 0.65279
AUDNZD
1.11078 / 1.11055
AUDJPY
100.671 / 100.659
AUDCHF
0.57657 / 0.57648
AUDCAD
0.91133 / 0.91123