Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00022 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 247.97000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 208.56000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 33,110.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.71000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00238 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04900 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02540 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.36620 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 26.22700 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.17470 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00021 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 9.25000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 7.66000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,436.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00390 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.43000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 66.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.07000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 9.32000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.17000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00460 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.70810 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01480 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.45530 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 71.91330 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.48950 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.68000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34620 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.61000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00746 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.15457 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.37000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.33790 / 20.33450
USDHKD
7.78491 / 7.78221
USDCNH
7.28083 / 7.28068
USDCAD
1.40630 / 1.40627
GBPSGD
1.70503 / 1.70490
GBPNZD
2.16462 / 2.16446
EURZAR
19.05466 / 19.05007
EURUSD
1.05094 / 1.05092
EURTRY
36.57410 / 36.56476
EURSEK
11.57702 / 11.57604
CHFSGD
1.51687 / 1.51666
CHFPLN
4.60738 / 4.60599
CHFNOK
12.47684 / 12.47356
AUDUSD
0.64392 / 0.64389
AUDNZD
1.09951 / 1.09927
AUDJPY
96.750 / 96.738
AUDCHF
0.57098 / 0.57087
AUDCAD
0.90552 / 0.90543