Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00023 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 248.71000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 209.06000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 33,264.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.74000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00223 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.05200 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02520 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.35840 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 25.02200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.16670 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00021 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 8.61000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 7.12000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,336.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00300 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.40000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 61.41000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.09000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 12.41000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.19000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00310 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.47350 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01320 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.13320 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 21.03950 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.15120 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.77000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34610 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.51000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00648 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.00093 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.43000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.26500 / 20.26330
USDHKD
7.78592 / 7.78321
USDCNH
7.27574 / 7.27563
USDCAD
1.40634 / 1.40629
GBPSGD
1.70588 / 1.70575
GBPNZD
2.16645 / 2.16624
EURZAR
19.07237 / 19.06611
EURUSD
1.05221 / 1.05218
EURTRY
36.58180 / 36.57110
EURSEK
11.49172 / 11.49009
CHFSGD
1.52004 / 1.51981
CHFPLN
4.60333 / 4.60173
CHFNOK
12.49962 / 12.48992
AUDUSD
0.64378 / 0.64373
AUDNZD
1.09814 / 1.09791
AUDJPY
96.731 / 96.716
AUDCHF
0.56887 / 0.56876
AUDCAD
0.90535 / 0.90524