Opere instrumentos de divisas y saque ventaja en los mercados
El mercado de Forex es el mercado más grande del mundo. Acoge un volumen diario de transacciones valorado en más de 7 billones de dólares. CXM Direct ofrece una amplia selección de pares de divisas. Elija sus pares favoritos y opere con nuestras plataformas tecnológicas de vanguardia.
Opere más de 60 pares mayores, menores o exóticos
Con la selección de instrumentos forex de CXM Direct nunca se quedará sin opciones de trading. Elija los pares que quiera, diseñe su estrategia y disfrute del trading.
Símbolo MT4 | Spread | Tamaño mín. operación | Tamaño máx. operación | Tamaño de lote | Margen | Apalancamiento |
---|---|---|---|---|---|---|
AUDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00286 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00142 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00125 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00035 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.11100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01250 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00170 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.01580 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00541 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00249 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00356 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.04067 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00033 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00610 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00214 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00267 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.10900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00036 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00290 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00405 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00132 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00218 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00274 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00223 | 0.01 | 100 | 100,000 | 100% | 500:1 |
Más de 200 instrumentos en 8 clases de activos
Condiciones excepcionales de trading
Opere con seguridad de la mano de un bróker regulado. Abra la cuenta CXM Direct que mejor se ajuste a sus necesidades y disfrute de las ventajas de una experiencia de trading verdaderamente única.
EXCELLENT REVIEWS IN
USDMXN
20.36490 / 20.36200
USDHKD
7.78412 / 7.78145
USDCNH
7.24777 / 7.24754
USDCAD
1.39779 / 1.39774
GBPSGD
1.69755 / 1.69740
GBPNZD
2.15470 / 2.15453
EURZAR
19.10007 / 19.09466
EURUSD
1.05178 / 1.05176
EURTRY
36.44650 / 36.43070
EURSEK
11.60238 / 11.60068
CHFSGD
1.52087 / 1.52069
CHFPLN
4.68005 / 4.67863
CHFNOK
12.51560 / 12.51274
AUDUSD
0.65085 / 0.65081
AUDNZD
1.11039 / 1.11013
AUDJPY
100.477 / 100.464
AUDCHF
0.57520 / 0.57510
AUDCAD
0.90965 / 0.90957