Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00496 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00233 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00125 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00033 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.09500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00960 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00073 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00113 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00089 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.03801 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00815 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00537 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00445 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.04912 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00037 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00021 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00770 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00198 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00270 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.25200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00346 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00505 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00215 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00226 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00958 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.40450 / 20.40150
USDHKD
7.78475 / 7.78205
USDCNH
7.25432 / 7.25411
USDCAD
1.39580 / 1.39575
GBPSGD
1.69648 / 1.69636
GBPNZD
2.14929 / 2.14916
EURZAR
19.00461 / 18.99646
EURUSD
1.04870 / 1.04868
EURTRY
36.29890 / 36.26089
EURSEK
11.58877 / 11.58788
CHFSGD
1.51858 / 1.51843
CHFPLN
4.67475 / 4.67242
CHFNOK
12.48033 / 12.47537
AUDUSD
0.65170 / 0.65166
AUDNZD
1.11143 / 1.11121
AUDJPY
100.780 / 100.768
AUDCHF
0.57770 / 0.57761
AUDCAD
0.90956 / 0.90948