Revolutionise Your Trading With Bitcoin, Ethereum And Litecoin
At CXM Direct you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers combined with excellent trading conditions and high leverage.
Power up your trading strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized status and the brand new blockchain technology. Not affected by central bank policies, cryptocurrencies could be a superb noncorrelated alternative to other traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BCHUSD | 0.27000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BITUSD | 0.00023 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BTCEUR | 250.09000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 211.06000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 34,367.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 10:1 |
DASHBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.60000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00206 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03900 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02230 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.27470 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 12.12970 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.08000 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00018 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 7.17000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 5.95000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,137.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 10:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00180 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.31000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 49.33000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.06000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 8.00000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.16000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.28000 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01100 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.02840 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 4.59010 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.03670 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 0.1% | 10:1 |
SOLUSD | 0.64000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34110 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.56000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00429 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.67312 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00140 | 0.01 | 25 | 100,000 | 5% | 10:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.14000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.34980 / 20.34670
USDHKD
7.78459 / 7.78189
USDCNH
7.24875 / 7.24861
USDCAD
1.39705 / 1.39701
GBPSGD
1.69856 / 1.69843
GBPNZD
2.15448 / 2.15432
EURZAR
19.06699 / 19.06239
EURUSD
1.05172 / 1.05170
EURTRY
36.43210 / 36.40790
EURSEK
11.60664 / 11.60530
CHFSGD
1.52126 / 1.52110
CHFPLN
4.67727 / 4.67630
CHFNOK
12.51095 / 12.50873
AUDUSD
0.65116 / 0.65112
AUDNZD
1.11058 / 1.11036
AUDJPY
100.562 / 100.549
AUDCHF
0.57557 / 0.57548
AUDCAD
0.90963 / 0.90953