Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00290 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00131 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.08000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00870 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00138 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00057 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00117 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01472 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00298 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00248 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.01209 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00510 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00273 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.11400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00074 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00238 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00178 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00162 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00278 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00624 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.33820 / 20.33520
USDHKD
7.78414 / 7.78141
USDCNH
7.24345 / 7.24333
USDCAD
1.39411 / 1.39407
GBPSGD
1.69783 / 1.69773
GBPNZD
2.15129 / 2.15116
EURZAR
18.98352 / 18.96880
EURUSD
1.05338 / 1.05336
EURTRY
36.44251 / 36.43151
EURSEK
11.60937 / 11.60820
CHFSGD
1.52002 / 1.51985
CHFPLN
4.66494 / 4.66363
CHFNOK
12.50209 / 12.49919
AUDUSD
0.65256 / 0.65252
AUDNZD
1.11057 / 1.11033
AUDJPY
100.500 / 100.487
AUDCHF
0.57665 / 0.57655
AUDCAD
0.90967 / 0.90958